| | | | We are committed to providing safety and protecting your health. CaptairFlex ductless fume hoods provide total filtration of toxic gases, fumes, odors, and powders. Visit us at ACS booth #313 and talk with our experts about enhancing your laboratory through filtration.
| | | | |
FEATURED STORY | | These days, unmanned aerial vehicles (UAV) typically fly alone with a team of ground operators controlling their activities through teleoperation or waypoint-based routing. But one aircraft can only carry so many sensors, limiting its capabilities. That's one reason why a fleet of autonomous aircraft can be better than one flying alone.
| |
| | | | | The Pfeiffer Vacuum PrismaPlus™ mass spectrometer, for qualitative and quantitative gas analysis and leak detection, delivers precise and stable results to 300 amu with a detection limit of 1x10-14 mbar. The Quadera® software is easy-to-operate and offers an easy-to-read platform for capturing and visualizing all measured data and parameter records. | | | |
| NEWS | | Analytical chemist, author and R&D Magazine's longest-tenured columnist and contributing editor Frederic B. Jueneman passed away recently in his hometown of Newark, Calif. An industrial analytical chemist by trade, Jueneman's columns, full of fresh and insightful ideas, earning a dedicated following among R&D's readership.
| | | | |
| NEWS | | Some of the most damaging brain diseases can be traced to irregular blood delivery in the brain. Now, Stanford Univ. chemists have employed lasers and carbon nanotubes to capture an unprecedented look at blood flowing through a living brain. The technique was developed for mice but could one day be applied to humans, potentially providing vital information in the study of stroke and migraines.
| | | | |
| | | | | The eXact iDip®® Photometer, a R&D 100 award winner, is the first handheld photometer that uses 2-way wireless communication with a smartphone/tablet. It tests over 35 water quality parameters using a simple 4-step process. | | | |
| NEWS | | Performing systematic analyses of both known and imagined chemical compounds to find their key properties, Northwestern Univ. engineers have created a database that takes some of the guesswork out of designing new materials. Called the Open Quantum Materials Database (OQMD), it launched in November and is the largest database in the world of its kind, containing analyses of 285,780 compounds and growing. | | | | |
| NEWS | | A Purdue Univ. study shows that Notch signaling, a key biological pathway tied to development and cell communication, also plays an important role in the onset of obesity and Type 2 diabetes, a discovery that offers new targets for treatment. The research team found that blocking Notch signaling in the fat tissue of mice caused white fat cells to transform into a "leaner" type of fat known as beige fat.
| | | | |
| | | | | Share your laboratory design expertise with your colleagues. | | | |
| VIDEO | | What research lab doesn't care about a good return on investment for their spending? The last five years has marked an increase in the level of scrutiny applied to projects to assure maximum ROI. The early design process demands greater economic analysis of lifecycle costs to reduce operating and energy costs and optimize environmental performance.
| | | | |
| ARTICLE | | Oscilloscope technology is developing at a fast pace with more features packed into smaller and less expensive packages, providing engineers with more choices in the expanding marketplace. Recent market analysis from TechNavio notes the global oscilloscope market will grow at a 20% CAGR through 2016.
| | | | |
| ARTICLE | | If a senior engineer left an organization suddenly, how many hours would it take for the engineering team to take over his projects, confident that they understand not only the designs, but why those designs are the way they are? The typical answer is "far too many". Widespread use of CAE and data management tools have made this task much easier than before, but these tools do little to record the thinking behind the results.
| | | | |
| PRODUCT | | Mettler Toledo has introduced the TGA/DSC 2 featuring the XP micro- and XPU ultra-microbalances. The thermogravimetric analyzer can measure up to 50 million resolution points continuously down to 0.1 µg for a 5-g sample weight. Since a manual weight range change isn't required when switching between small and large sample sizes, a variety of sample types can be measured in succession without user intervention.
| | | | |
| PRODUCT | | FEI has introduced two new products that speed up the imaging and analysis time for metals researchers and industrial failure analysis laboratories. The Helios PFIB DualBeam, the first DualBeam within FEI's product portfolio to include a plasma-based focused ion beam (PFIB), mills 20 to 50 times faster than gallium-based FIBs to deliver rapid, 3-D imaging and analysis.
| | | |
No comments:
Post a Comment